Schepen export
|
|||
Shipname | Broadway | ![]() |
|
General details | |||
Kind of vessel | Inland tanker barge | ||
Dimensions | 80 – 9.50 mtr | ||
Cargo capacity | 1267.506 tons at 2.60 mtr draft | ||
1067.506 tons at 2.30 mtr draft | |||
868.862 tons at 2.30 mtr draft | |||
Empty draft | 1.50 mtr | ||
Min. airdraft | 5.50 mtr |
|
|||
Shipname | Hermes | ![]() |
|
General details | |||
Kind of vessel | Inland tanker barge | ||
Dimensions | 81.60 – 9.00 mtr | ||
Cargo capacity | 1740 tons at 3.37 mtr draft | ||
1473 tons at 3.00 mtr draft | |||
1330 tons at 2.80 mtr draft | |||
1187 tons at 2.50 mtr draft | |||
Empty draft | 0.87 mtr | ||
Min. airdraft | 5.55 mtr |
|
|||
Shipname | Emeraude | ![]() |
|
General details | |||
Kind of vessel | Inland tanker barge | ||
Dimensions | 76.11 – 9.50 mtr | ||
Cargo capacity | 1202.712 tons at 2.82 mtr draft | ||
1001.687 tons at 2.50 mtr draft | |||
692.103 tons at 2.00 mtr draft | |||
Empty draft | 1.25 mtr | ||
Min. airdraft | 6.20 mtr |
|
|||
Shipname | Sam | ![]() |
|
General details | |||
Kind of vessel | Motor tank barge | ||
Dimensions | 84 – 9.85 mtr | ||
Cargo capacity | 1535 ton | ||
Empty draft | 1.50 mtr | ||
Min. airdraft | 5.30 mtr |
|
|||
Shipname | Wall street | ![]() |
|
General details | |||
Kind of vessel | Tankerbarge | ||
Dimensions | 80 – 8.20 mtr | ||
Cargo capacity | max 1214 ton at 2.69 mtr draft | ||
Empty draft | 1.20 mtr | ||
Min. airdraft | 6.40 mtr |
|
|||
Shipname | Ellen | ![]() |
|
General details | |||
Kind of vessel | Tanker barge | ||
Dimensions | 66.5 mtr – 9.01 mtr | ||
Cargo capacity | Max.1439 tons at 3.52 mtr draft | ||
Empty draft | 1.20 mtr | ||
Min. airdraft | 7.80 mtr |
|
|||
Shipname | Vigo | ![]() |
|
General details | |||
Kind of vessel | Tanker barge | ||
Dimensions | 69.24 mtr – 9 mtr | ||
Cargo capacity | Max. 1319 tons at 3.30 mtr draft | ||
Empty draft | 1.20 mtr | ||
Min. airdraft | 6.50 mtr |
|
|||
Shipname | Steindamm | ![]() |
|
General details | |||
Kind of vessel | Tanker barge Estuary | ||
Dimensions | 84.70 mtr – 9.46 mtr | ||
Cargo capacity | Max.1643 tons at 2.90 mtr draft | ||
Empty draft | 1.50 mtr | ||
Min. airdraft | 7.50 mtr |
|
|||
Shipname | Karin IV | ![]() |
|
General details | |||
Kind of vessel | Tanker barge | ||
Dimensions | 105 mtr – 9.50 mtr | ||
Cargo capacity | Max.2117 tons at 2.80 mtr draft | ||
Empty draft | 1.50 mtr | ||
Min. airdraft | 6.00 mtr |
|
|||
Shipname | Charisma | ![]() |
|
General details | |||
Kind of vessel | Tanker barge | ||
Dimensions | 85 mtr – 9 mtr | ||
Cargo capacity | Max.1300 tons at 2.73 mtr draft | ||
Empty draft | 1.20 mtr | ||
Min. airdraft | 4.20 mtr |
|
|||
Shipname | Cardo | ![]() |
|
General details | |||
Kind of vessel | Sea going tanker vessel | ||
Dimensions | 81 mtr – 12.70 mtr | ||
Cargo capacity | |||
Empty draft | |||
Min. airdraft |
|
|||
Shipname | Cala | ![]() |
|
General details | |||
Kind of vessel | Sea going tanker vessel | ||
Dimensions | 80.88 mtr – 13.43 mtr | ||
Cargo capacity | |||
Empty draft | |||
Min. airdraft |
|
|||
Shipname | Ceibo | ![]() |
|
General details | |||
Kind of vessel | Sea going tanker vessel | ||
Dimensions | 81 mtr – 12.70 mtr | ||
Cargo capacity | |||
Empty draft | |||
Min. airdraft |